Calafou drawing maps: Difference between revisions
From Wiki-Fou
Spideralex3 (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Nuevo mapa realizado por Rapha 2022''' | |||
[[File:Mapa Calafou.png|center]] | |||
Mapa calidad alta descargable desde el [https://archive.org/details/mapa-calafou repositorio de Calafou en Archive] | |||
'''Mapa Olivier 2016''' | |||
Our friend Olivier draw this map during summer 2016, it looks like it was generated on a computer but it is hand made | Our friend Olivier draw this map during summer 2016, it looks like it was generated on a computer but it is hand made | ||
El amigo Olivier creo este mapa durante el verano 2016, parece generado en el ordenador pero esta hecho a mano | El amigo Olivier creo este mapa durante el verano 2016, parece generado en el ordenador pero esta hecho a mano | ||
[[File:CALAFOU-PLAN.png|center]] | |||
[[File:CALAFOU-PLANp2.png|center]] | [[File:CALAFOU-PLANp2.png|center]] | ||
[[File:CALAFOU-PLANp1.jpg|center]] | [[File:CALAFOU-PLANp1.jpg|center]] |
Latest revision as of 20:55, 1 September 2022
Nuevo mapa realizado por Rapha 2022
Mapa calidad alta descargable desde el repositorio de Calafou en Archive
Mapa Olivier 2016
Our friend Olivier draw this map during summer 2016, it looks like it was generated on a computer but it is hand made
El amigo Olivier creo este mapa durante el verano 2016, parece generado en el ordenador pero esta hecho a mano